Diesel Powered Forklift Dealer in Philadelphia
Rough Terrain Forklift
6000-7000lbs. Capacity Liquid Diesel Powered
Product Features
- Heavy drive axle
- Excellent braking performance
- Wide view and powerful lifting system
SPECIFICATIONS | |||||||
---|---|---|---|---|---|---|---|
Item | Diesel Rough Terrain Forklift | ||||||
Identification | |||||||
Model Designation | CPCD30-2 | CPCD35-2 | CPCD30-3 | CPCD35-3 | |||
Load Capacity | lbs | 6000 | 7000 | 6000 | 7000 | ||
Load Center | in | 24 | |||||
Dimensions | |||||||
Overhead Guard Height | in | 95 | |||||
Overall Length(without fork) | in | 166/124 | |||||
Overall Width | in | 63 | |||||
Min. Outside Turning Radius | in | 141 | |||||
Wheels, Chassis | |||||||
Tyre(front/rear) | 14-17.5-16PR/10-15.5-10PR | 14-17.5-16PR/10-15.5-10PR | |||||
Weight | |||||||
Total Weight | lbs | 11880 | 12540 | 12100 | 12870 | ||
Performance | |||||||
Travel Speed,loaded/unload | mph | 12/11 | 15/14 | ||||
Engine Mode | Kubota V2403 | Kubota V2607 | |||||
Engine Rated Power | HP /rpm | 57/2400 | 50/2400 | ||||
Engine Rated Torque | (lb.ft)/rpm | 144/1500 | 126/1500 |
Ready to purchase your new equipment?
Call today to get started: (215) 288-8300