CHL Electric Forklifts in Philadelphia
Models
Four Wheel Forklift
3000-7000lbs. Capacity Lithium-ion Powered
Product Features
- Lithium powered maintenance-free, long life, and high-efficiency
- Controller installed on balance weight
- Heat balance temperature is low
- Strengthened steering axle with a high support point to increase capacity
- Low center of gravity through tail-free structure
- Improved stability throughout
SPECIFICATIONS | |||||||
---|---|---|---|---|---|---|---|
Item | Four wheel Forklift(Lithium-ion) 80V (3000-3600 lbs. Capacity) | Four wheel Forklift(Lithium-ion) 80V (4000-7000 lbs. Capacity) | |||||
Identification | |||||||
Model Designation | CPD15 | CPD18 | CPD20 | CPD25 | CPD30 | CPD35 | |
Load Capacity | lbs | 3000 | 3600 | 4000 | 5000 | 6000 | 7000 |
Load Center | in | 24 | |||||
Dimensions | |||||||
Overhead Guard Height | in | 83.9 | 85.4 | 85.8 | |||
Overall Length(without fork) | in | 86.6 | 95.7 | 101.1 | 101.3 | ||
Overall Width | in | 44.1 | 46.5 | 49.6 | |||
Min. Outside Turning Radius | in | 75.6 | 84.3 | 88 | |||
Wheels, Chassis | |||||||
Tyre(front) | 6.50-10-10PR | 7.00-12-14PR | 28×9-15-14PR | ||||
Tyre(rear) | 16×6-8-10PR | 18×7-8-14PR | 18×7-8 | ||||
Tyre Type | Pneumatic tyre | Front Pneumatic tyre/Rear Solid tire | |||||
Weight | |||||||
Total Weight (with/without battery) | lbs | 6294/5897 | 6548/6151 | 7904/7485 | 8653/8234 | 10031/9502 | 10714/10185 |
Performance | |||||||
Travel Speed,loaded/unload | mph | 9/9.3 | |||||
Lifting Speed,loaded/unload | fpm | 42.9/59.0 | 38.9/59.0 | 42.9/59.0 | 38.9/59.0 | 42.9/59.0 | |
Max. Gradeability,loaded/unload | % | 17/27 | 15/26 | 17/26 | 15/25 | 17/26 | 15/23 |
Battery Voltage/rated capacity(5h) | V/Ah | 80/150 | 80/202 | 80/250 | |||
Drive Motor-60 Min. Rating | HP | 10.7 | 14.8 | 20.1 | |||
Pump Motor-15 Min. Rating | HP | 14.2 | 16.1 | 21.5 | |||
Drive Motor Control Method | MOSFET/AC | ||||||
Controls | Immotion | ||||||
Lead Acid Optional |
Three Wheel Forklift
3000-7000lbs. Capacity Lithium-ion Powered
Product Features
- Lithium powered maintenance-free, long life, and high-efficiency
- Controller installed on balance weight
- Heat balance temperature is low
- Strengthened steering axle with a high support point to increase capacity
- Low center of gravity through tail-free structure
- Improved stability throughout
SPECIFICATIONS | |||||||
---|---|---|---|---|---|---|---|
Item | Three Wheel Forklift ( Li-ion ) 80V(3000-3600lbs.Capacity) | ||||||
Identification | |||||||
Model Designation | CPD15S | CPD16S | CPD18S | CPD20S | |||
Load Capacity | lbs | 3000 | 3200 | 3500 | 4000 | ||
Load Center | in | 24 | |||||
Dimensions | |||||||
Overhead Guard Height | in | 80 | |||||
Overall Length(without fork) | in | 75.9 | 80.9 | ||||
Overall Width | in | 42 | 44 | ||||
Min. Outside Turning Radius | in | 60.8 | 65.9 | ||||
Wheels, Chassis | |||||||
Tyre(front) | 18x7-8 | 200/50-10 | |||||
Tyre(rear) | 140/55-9 | 16x6-8 | |||||
Tyre Type | SE | ||||||
Weight | |||||||
Total Weight (with/without battery) | lbs | 6380/5764 | 6457/5841 | 7095/6479 | 7326/6710 | ||
Performance | |||||||
Travel Speed,loaded/unload | mph | 10/10.6 | 10/10 | ||||
Lifting Speed,loaded/unload | fpm | 88.6/128 | 80.7/118/1 | ||||
Max. Gradeability,loaded/unload | % | 22/30 | |||||
Battery Voltage/rated capacity(5h) | V/Ah | 80/202 | |||||
Drive Motor-60 Min. Rating | HP | 7.4x2 | |||||
Pump Motor-15 Min. Rating | HP | 18.8 | |||||
Drive Motor Control Method | MOSFET/AC | ||||||
Controls | ZAPI |
Four Wheel Forklift (Cushion Tire)
4000-6500lbs. Capacity Lithium-ion Powered
Product Features
- Lithium powered maintenance-free, long life, and high-efficiency
- Controller installed on balance weight
- Heat balance temperature is low
- Strengthened steering axle with a high support point to increase capacity
- Low center of gravity through tail-free structure
- Improved stability throughout
SPECIFICATIONS | |||||||
---|---|---|---|---|---|---|---|
Item | Four wheel Forklift(Lithium-ion)(Cushion Tire 80V (4000-7000 lbs. Capacity) | ||||||
Identification | |||||||
Model Designation | CPD20C | CPD25C | CPD30C | CPD33C | |||
Load Capacity | lbs | 4000 | 5000 | 6000 | 6500 | ||
Load Center | in | 24 | |||||
Dimensions | |||||||
Overhead Guard Height | in | 88.5 | |||||
Overall Length(without fork) | in | 84.8 | 85.2/89.2 | 91.4 | 92.2 | ||
Overall Width | in | 42 | 42/44 | 44 | |||
Min. Outside Turning Radius | in | 72.6 | 73.0/77.8 | 79.6 | 80.2 | ||
Wheels, Chassis | |||||||
Tyre(front) | 21x7-15 | 21x7-15/21x8-15 | 21x8-15 | ||||
Tyre(rear) | 16x10-10.5 | ||||||
Tyre Type | Cushion | ||||||
Weight | |||||||
Total Weight (with/without battery) | lbs | 12521/10121 | 13050/10650 13226/10826 | 13777/11377 | 11597/13997 | ||
Performance | |||||||
Travel Speed,loaded/unload | mph | 11.2 | |||||
Lifting Speed,loaded/unload | fpm | 80.7/122 | 70.9/98.4 | ||||
Max. Gradeability,loaded/unload | % | 18/20 | 70.9/98.4 | ||||
Battery Voltage/rated capacity(5h) | V/Ah | 80/271 | 80/404 | ||||
Drive Motor-60 Min. Rating | HP | 22.6 | |||||
Pump Motor-15 Min. Rating | HP | 28.6 | |||||
Drive Motor Control Method | MOSFET/AC | ||||||
Controls | ZAPI |
Ready to purchase your new equipment?
Call today to get started: (215) 288-8300