Liquid Petroleum Gas Forklift Dealer in Philadelphia
Models
LPG Forklift
4000-7000lbs. Capacity Liquid Petroleum Gas Powered
Product Features
- Engineered with a low vibration connection to effectively minimize vibrations
- Equipped with a fully enclosed dashboard and an internal lowering damping system to reduce mast shock
- Spacious operator area with an elevated overhead guard for added comfort and safety
- Features a semi-suspension seat, compact steering wheel, and electro-hydraulic direction control for enhanced comfort during operation
- Designed with a small turning radius and flexible steering for easy maneuverability
- High-speed lifting capabilities and excellent incline performance
- Energy-efficient design with powerful output and low energy consumption
SPECIFICATIONS | |||||
---|---|---|---|---|---|
Item | LPG Forklift-Peneumatic(4000-7000 lbs. Capacity) | ||||
Identification | |||||
Model Designation | CPYD20 | CPYD25 | CPYD30 | CPYD35 | |
Load Capacity | lbs | 4000 | 5000 | 6000 | 7000 |
Load Center | in | 24 | |||
Dimensions | |||||
Overhead Guard Height | in | 83.5 | 84.3 | ||
Overall Length(without fork) | in | 136.2/100 | 144.9/102.8 | 150.1/108 | 150.4/108.3 |
Overall Width | in | 45.7 | 48.2 | ||
Min. Outside Turning Radius | in | 87.2 | 89.4 | 94.5 | |
Wheels, Chassis | |||||
Tyre(front/rear) | 7.00-12-12PR/6.00-9-10PR | 28×9-15-14PR/6.5-10-10PR | |||
Weight | |||||
Total Weight | lbs | 7275 | 8047 | 9414 | 10141 |
Performance | |||||
Travel Speed,loaded/unload | mph | 10.6/11.2 | 11.2/11.8 | ||
Engine Mode | Kubota WG2503 | ||||
Engine Rated Power | HP /rpm | GAS:57.4/2600,LPG:58.3/2600 | |||
Engine Rated Torque | (lb.ft)/rpm | GAS:120.1/1800,LPG:128/1400 | |||
Engine Cylinder Number | 4 | ||||
Piston Displacement | L | 2.491 |
LPG Forklift - Cushion Tire
4000-6500lbs. Capacity Liquid Petroleum Gas Powered
Product Features
- Low vibration cushion connection designed to dampen vibrations effectively
- Fully enclosed dashboard and lowering damping device inside to reduce mast shock
- Large operation space with heightened overhead guard
- Semi-suspension seat, small steering wheel, and electro-hydraulic direction changing to improve operation comfort
- Small turning radius and flexible steering
- Fast lifting speed and excellent sloping ability
- Energy efficient with large power and low energy consumption
SPECIFICATIONS | |||||
---|---|---|---|---|---|
Item | LPG Forklift-Peneumatic(4000-7000 lbs. Capacity) | ||||
Identification | |||||
Model Designation | CPYD20C | CPYD25C | CPYD30C | CPYD35C | |
Load Capacity | lbs | 4000 | 5000 | 6000 | 6500 |
Load Center | in | 24 | |||
Dimensions | |||||
Overhead Guard Height | in | 83 | |||
Overall Length(without fork) | in | 128.7/92.5 | 136.8/94.5 | 140/97.8 | 141/99 |
Overall Width | in | 42 | 44 | ||
Min. Outside Turning Radius | in | 76 | 78.7 | 80.7 | 81.9 |
Wheels, Chassis | |||||
Tyre(front/rear) | 21×7-15/16×6-10.5 | 21×8-15/16×6-10.5 | |||
Weight | |||||
Total Weight | lbs | 8466 | 9480 | 10725 | 11067 |
Performance | |||||
Travel Speed,loaded/unload | mph | 10.8 | |||
Engine Mode | Kubota WG2503 | ||||
Engine Rated Power | HP /rpm | GAS:57.4/2600,LPG:58.3/2600 | |||
Engine Rated Torque | (ft/lb)/rpm | GAS:120.1/1800,LPG:128/1400 | |||
Engine Cylinder Number | HP | 4 | |||
Piston Displacement | cu in | 155.7 |
Ready to purchase your new equipment?
Call today to get started: (215) 288-8300