Warehouse Trucks & Pallet Trucks in Philadelphia
Description
Models
CHL CBD15J / CBD20J
Pallet Truck
Product Features
- Simple and nimble with a steering radius of 53".
- Suitable for ultra-narrow aisle operation
- Integrated handle design, key switch, and electric meter is simple to operate
- Emergency reverse device ensures safety
SPECIFICATIONS | |||
---|---|---|---|
Model | CBD15J | CBD20J | |
Loading Capacity | lbs | 3300 | 4400 |
Load Center | in | 24 | 24 |
Operating Type | Walkie | ||
Wheels Type | PU | ||
Max Lifting Height | in | 7.87 | |
Overall Fork Width | in | 21.7/27.0 | |
Fork Length | in | 28.5/45.1 | |
Overall Length | in | 61 | |
Overall Width | in | 61 | |
Overall Height (With Handle) | in | 28.5/45.1 | |
Minimum Turning Radius | in | 53 | |
Min. Aisle Width for Pallets 1000x1200 | in | 68.9 | |
Travel Speed laden/unladed | mph | 2.6/2.8 | |
Driving Motor | hp | DC 1.02 | |
Battery Voltage/Capacity | V/Ah | 24/20 24/30 24/40 | 48/15 48/20 |
Controller | CURTIS | ||
Battery Weight | lbs | 12/15/18 | 15/18 |
Service Weight with Battery | lbs | 304 | 330 |
CHL CDD12 / CTD16
Warehouse Truck-Stacker
Product Features
- Electronic power steering system, light and low noise.
- Drive unit floating bodies with patent design.
- AC Driving system, No carbon brush, maintenance free.
- USA Curtis driving controller.
- Electromagnetic, regenerative braking system.
- Automatic lifting limit, proximity switch, long life.
SPECIFICATIONS | |||
---|---|---|---|
Model | CDD12 | CTD16 | |
Type | Straddle | ||
Mast Type | 1-Stage / 2-Stage | 3-Stage | |
Loading Capacity | lbs | 2400 | 3500 |
Load Center | in | 24 | 24 |
Operating Type | Walkie | ||
Wheels Type | PU | ||
Lift Height | in | 63(1-stage) 79/98/118/138(2-stage) | 177.2/185.0/196.9/212.6 |
Max Extended Height | in | 83 (1-stage) 100/120/140/160(2-stage) | 196.7/204.7/216.5/236.2 |
Mast Lowered Height | in | 83 (1-stage) 62/72/82/92 (2-stage) | 81.2/83.9/87.8/93.0 |
Overall Length | in | 70 | 75.2 |
Overall Width | in | 45-61 | 31.5 |
Minimum Turning Radius | in | 53 | 59 |
Min. Aisle Width for Pallets 1000x1200 | in | 87 | 79.9 |
Travel Speed laden/unladed | mph | 2.48/2.61 | 3.1/3.4 |
Lift Speed laden/unladen | in/s | 18.1/26.8 | 25.6/35.4 |
Battery Voltage/Capacity | V/Ah | 2x12/100 | 24/270 |
Controller | CURTIS | ZAPI | |
Battery Weight | lbs | 2x54 | 539 |
Service Weight with Battery | lbs | 1190(1-stage) 1272/1296/1320/1344(2-stage) | 3320 |
CHL CQDH15
Warehouse Truck-Stacker
Product Features
- Electronic power steering system, light and low noise.
- Electromagnetic, regenerative braking system.
- Handles at any angle, drives straight and has standard moonwalk functionality.
- Curve automatic deceleration devices to increase safety
- Emergency reversing device and emergency brake switch
- High position automatic reduction device
SPECIFICATIONS | |||
---|---|---|---|
Model | CQDH15 | ||
Type | Single Scissor With Platform(Magnetic-valve) | Double Scissor With Platform(Magnetic-valve) | |
Loading Capacity | lbs | 3000 | |
Load Center | in | 20 | |
Operating Type | Walkie | ||
Wheels Type | PU | ||
Lift Height | in | 98/118/138/157/177/197/217 | 118/138/157/177/197/217 |
Max Extended Height | in | 133/153/172/192/212/235/251 | 159/179/198/218/238/258 |
Mast Lowered Height | in | 74/83/93/103/86/92/98 | 84/94/103/86/92/99 |
Overall Length | in | 93/94 | 100/101 |
Overall Width | in | 41/51/37 | 49/37 |
Minimum Turning Radius | in | 66.6/67.3 | 68.6/69.4 |
Min. Aisle Width for Pallets 1000x1200 | in | 111.6/112.9 | 112.6/113.5 |
Travel Speed laden/unladed | mph | 2.98/3.11 | |
Lift Speed laden/unladen | in/s | 18.7/23.6 | |
Battery Voltage/Capacity | V/Ah | 24/320(460) | |
Battery Weight | lbs | 570(720) | |
Service Weight with Battery | lbs | 4500/4600/4700/5000/5100/5200 | 4660/4760 |
Reach Distance | in | 19.7 | 47.2 |
Ready to purchase your new equipment?
Call today to get started: (215) 288-8300